Financial analytics (Record no. 300926)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00351nam a22001457a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250730112241.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250730b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789354644177 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.015 MOH; |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mohanty, Pitabas. |
| 245 ## - TITLE STATEMENT | |
| Title | Financial analytics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Wiley |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 664 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Accession number | Date checked out | Copy number | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/12/2025 | 1 | 332.015 MOH;3 | PU16156 | 29/12/2025 | 3 | 762.30 | PESU Books | Dewey Decimal Classification | Central Library | 10352 | 14/07/2025 | Central Library | Lending Library | Central Library | 30/07/2025 | Book Paradise | 1089.00 | BBA | ₹ | 1 | 30 | % | 12/01/2026 | |||||
| 27/01/2026 | 1 | 332.015 MOH;4 | PU16157 | 19/01/2026 | 4 | 762.30 | PESU Books | Dewey Decimal Classification | Central Library | 10352 | 14/07/2025 | Central Library | Lending Library | Central Library | 30/07/2025 | Book Paradise | 1089.00 | BBA | ₹ | 1 | 30 | % | ||||||
| 27/01/2026 | 1 | 332.015 MOH;5 | PU16158 | 14/01/2026 | 5 | 762.30 | PESU Books | Dewey Decimal Classification | Central Library | 10352 | 14/07/2025 | Central Library | Lending Library | Central Library | 30/07/2025 | Book Paradise | 1089.00 | BBA | ₹ | 1 | 30 | % | ||||||
| 27/01/2026 | 2 | 1 | 332.015 MOH;1 R | PU16154 | 19/01/2026 | 1 | 762.30 | PESU Books | Dewey Decimal Classification | Central Library | 10352 | 14/07/2025 | Central Library | RFID Kiosk | Central Library | 30/07/2025 | Book Paradise | 1089.00 | BBA | ₹ | 1 | 30 | % | |||||
| 27/01/2026 | 1 | 1 | 332.015 MOH;2 R1 | PU16155 | 19/01/2026 | 2 | 762.30 | PESU Books | Dewey Decimal Classification | Central Library | 10352 | 14/07/2025 | Central Library | RFID Kiosk | Central Library | 30/07/2025 | Book Paradise | 1089.00 | BBA | ₹ | 1 | 30 | % |
