Financial analytics
Material type:
TextPublication details: New Delhi Wiley 2023Description: xx, 664ISBN: - 9789354644177
- 332.015 MOH;
| Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|
| PESU Books | RFID Kiosk Central Library | Central Library | 332.015 MOH;1 R (Browse shelf(Opens below)) | 1 | Checked out | 02/02/2026 | PU16154 | |
| PESU Books | RFID Kiosk Central Library | Central Library | 332.015 MOH;2 R1 (Browse shelf(Opens below)) | 2 | Checked out | 02/02/2026 | PU16155 | |
| PESU Books | Lending Library Central Library | Central Library | 332.015 MOH;3 (Browse shelf(Opens below)) | 3 | Checked out | 12/01/2026 | PU16156 | |
| PESU Books | Central Library Central Library | Central Library | 332.015 MOH;4 (Browse shelf(Opens below)) | 4 | Checked out | 02/02/2026 | PU16157 | |
| PESU Books | Central Library Central Library | Central Library | 332.015 MOH;5 (Browse shelf(Opens below)) | 5 | Checked out | 28/01/2026 | PU16158 |
There are no comments on this title.
Log in to your account to post a comment.
