Fundamentals of mathematical statistics
Material type:
TextLanguage: English Publication details: 2002 Sultan Chand New DelhiEdition: 11th rev. edDescription: 20.28ISBN: - 9790000000000
- 519.5 GUP;7 R
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Business Management Library | Central Library | BBM | 519.5 GUP;7 R (Browse shelf(Opens below)) | Available | BM1438 | ||
| Business Management Library | Central Library Central Library | Central Library | 519.5 GUP;8 R1 (Browse shelf(Opens below)) | Available | BM1439 | ||
| Business Management Library | Central Library Central Library | Central Library | 519.5 GUP;9 R2 (Browse shelf(Opens below)) | Available | BM1440 | ||
| Business Management Library | Central Library Central Library | Central Library | 519.5 GUP;10 R3 (Browse shelf(Opens below)) | Available | BM1441 | ||
| Business Management Library | Central Library Central Library | Central Library | 519.5 GUP;11 (Browse shelf(Opens below)) | Available | BM1442 | ||
| Business Management Library | RFID Kiosk Central Library | Central Library | 519.5 GUP;12 (Browse shelf(Opens below)) | Checked out | 05/07/2013 | BM1443 | |
| Business Management Library | Central Library Central Library | Central Library | 519.5 GUP;13 (Browse shelf(Opens below)) | Available | BM1444 | ||
| Business Management Library | Central Library Central Library | Central Library | 519.5 GUP;14 (Browse shelf(Opens below)) | Available | BM1445 | ||
| Business Management Library | Central Library Central Library | Central Library | 519.5 GUP;15 (Browse shelf(Opens below)) | Available | BM1446 | ||
| Business Management Library | Central Library Central Library | Central Library | 519.5 GUP;16 (Browse shelf(Opens below)) | Available | BM1447 |
Browsing Central Library shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.
