Data smart : using data science to transform information into insight
Material type:
TextSeries: NULLPublication details: John Wiley New Delhi 2014Description: xx, 409ISBN: - 9788126546145
- 006.31 FOR;1 R
| Item type | Current library | Collection | Call number | Vol info | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| PESU Books | Central Library Central Library | Central Library | 006.31 FOR;1 R (Browse shelf(Opens below)) | (06/07/1905) | Available | PU7872 | |
| PESU Books | Central Library Central Library | Central Library | 006.31 FOR;2 R1 (Browse shelf(Opens below)) | (06/07/1905) | Available | PU7873 | |
| PESU Books | Central Library MCA | MCA | 006.31 FOR;3 (Browse shelf(Opens below)) | (06/07/1905) | Available | PU7874 | |
| PESU Books | Central Library Central Library | Central Library | 006.31 FOR;4 (Browse shelf(Opens below)) | (06/07/1905) | Available | PU7875 | |
| PESU Books | Central Library Central Library | Central Library | 006.31 FOR;5 (Browse shelf(Opens below)) | (06/07/1905) | Available | PU7876 |
Browsing Central Library shelves, Shelving location: MCA, Collection: MCA Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
No cover image available | ||
| 006 QUA;1 R Scientific computing with MATLAB and octave | 006.3 SCH;3 Doing data science : stright talk from the frontline | 006.3 SIV;6 Principles of soft computing | 006.31 FOR;3 Data smart : using data science to transform information into insight | 006.312 CIE;3 Introducing data science : big data, machine learning, and more, using Python tools | 006.6 GOD2;2 Computer graphics : self explanatory manual | 006.6 HAR;21 Computer graphics : a programming approach |
There are no comments on this title.
Log in to your account to post a comment.
