Python for beginners
Material type:
TextSeries: NULLPublication details: Sai Jyothi Pub. Nagpur 2018Edition: 1st edDescription: 208ISBN: - 9788193884973
- 001.6424PYT REW;2 R1
| Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|
| PESU Books | RFID Kiosk Central Library | Central Library | 001.6424PYT REW;2 R1 (Browse shelf(Opens below)) | (10/07/1905) | In transit from RFID Kiosk to Central Library since 22/01/2025 | PU9812 | ||
| PESU Books | Central Library Central Library | Central Library | 001.6424PYT REW;3 (Browse shelf(Opens below)) | (10/07/1905) | Available | PU9813 | ||
| PESU Books | Central Library Central Library | Central Library | 001.6424PYT REW;4 (Browse shelf(Opens below)) | (10/07/1905) | Available | PU9814 | ||
| PESU Books | Central Library Central Library | Central Library | 001.6424PYT REW;5 (Browse shelf(Opens below)) | (10/07/1905) | Available | PU9815 | ||
| PESU Books | RFID Kiosk MBA | MBA | 001.6424PYT REW;6 (Browse shelf(Opens below)) | (10/07/1905) | Checked out | 07/11/2024 | PU9816 |
Browsing Central Library shelves, Shelving location: MBA, Collection: MBA Close shelf browser (Hides shelf browser)
|
No cover image available |
|
|
|
|
|
||
| 001.6424OFF CHA;1 R Microsoft office project 2007 step by step | 001.6424OFF COX;1 Microsoft office power point 2007 step by step | 001.6424OFF COX;1 R Microsoft office power point 2007 step by step | 001.6424PYT REW;6 Python for beginners | 001.64404ECO KAL2;4 Electronic commerce: A manager's guide | 001.64404ECOM BHA;1 Electronic commerce : framework, technologies and application | 001.2072 NKC;1 R Recommendations of the national knowledge commission |
There are no comments on this title.
Log in to your account to post a comment.
